Buy Suzuki Outboards Engines Now
Suzuki Outboard

- DF70A
- Twelve years after starting the four stroke revolution with its award winning DF70 and DF60 outboards, Suzuki is reinventing the category again with the DF70A. The first of Suzuki’s new generation four-strokes, the DF70A is a showcase of advancements and achievements – such as digital sequential electronic fuel injection, a powerful 2.59:1final drive ratio, zero-maintenance self-adjusting time chain and don’t forget the Suzuki Lean Burn Control System. New DF70A models also sport the optional Suzuki Troll Mode System
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 |
Starting System | Electric |
Weight LBS | L: 343 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 91.7 (1502) |
Bore X Stroke Inches (mm) | 3.00 x 3.30 (75 x 85) |
Maximum Output HP | 70 |
Operating Range (RPM) | 5000 – 6000 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 4.2 (4.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 27A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.59:1 |

DF90A
Twelve years after starting the four stroke revolution with its award winning DF70 and DF60 outboards, Suzuki is reinventing the category again with the DF90A. The first of Suzuki’s new generation four-strokes, the DF90A is a showcase of advancements and achievements – such as digital sequential electronic fuel injection, a powerful 2.59:1final drive ratio, zero-maintenance self-adjusting time chain and don’t forget the Suzuki Lean Burn Control System. New DF90A models also sport the optional Suzuki Troll Mode System.
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | L: 343 X: 352 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 91.7 (1502) |
Bore X Stroke Inches (mm) | 3.00 x 3.30 (75 x 85) |
Maximum Output HP | 90 |
Operating Range (RPM) | 5300 – 6300 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 4.2 (4.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 27A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 13 – 23 |

DF115SS
The Word of the Day is “Excitement” The DF115SS joins the Suzuki SS Series with an edgy Matte Black paint job and striking Red cowling graphics. This Fuel Injected 4 Stroke will deliver a powerful hole shot, stong mid-range punch and exhilarating top end. And your wallet will appreciate increased fuel economy with the Suzuki Lean Burn System. Bottom line, you won’t find more power, more advanced technology or a more compact package anywhere. Get on down to the local Suzuki Marine Dealer to be the first one on your block with a DF115SS.
SPECS: | FIRST EDITION |
---|---|
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | L: 401 X: 412 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 124.7 (2044) |
Bore X Stroke Inches (mm) | 3.40 x 3.50 (86 x 88) |
Maximum Output HP | 115 |
Operating Range (RPM) | 5000-6000 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 5.8 (5.5) |
Ignition System | Solid State Electronic Ignition |
Alternator | 12V 40A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 15 – 26 |

DF115A
The Suzuki DF115A is perfect for all kinds of freshwater boats, inshore boats and even offshore fishing boats. Bottom line, you won’t find more power, more advanced technology or a more compact package anywhere.
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | L: 401 X: 412 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 124.7 (2044) |
Bore X Stroke Inches (mm) | 3.40 x 3.50 (86 x 88) |
Maximum Output HP | 115 |
Operating Range (RPM) | 5000-6000 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 5.8 (5.5) |
Ignition System | Solid State Electronic Ignition |
Alternator | 12V 40A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 15 – 26 |

DF140A
The Suzuki DF140A is light and compact while providing exceptional performance, easily giving this motor the best power-to-weight ratio in its class. An engine cover design features a large air induction port to provide maximum airflow and thus, maximum power. It’s also the first 4-stroke to utilize an oil cooler, ensuring that all that horsepower is available under every condition. Added up, the DF140A provides heavy-duty performance and long-lasting durability in a lightweight package.
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | L: 394 X: 405 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 124.7 (2044) |
Bore X Stroke Inches (mm) | 3.40 x 3.50 (86 x 88) |
Maximum Output HP | 140 |
Operating Range (RPM) | 5600-6200 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 5.8 (5.5) |
Ignition System | Solid State Electronic Ignition |
Alternator | 12V 40A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 15 – 26 |

DF150SS
Joining Suzuki’s SS Series, the new DF150SS with bold Matte Black paint is ready to increase the fun factor where ever you take your boat. This Big Block 150SS is based on an inline four cylinder DOHC powerhead with 2,867cm³ (174.9 cu.in.) displacement, producing exceptional acceleration and torque. Available for both 20″ and 25″ transom, the DF150SS is ready for Bass Boats, Flats Boats, Bay Boats, Performance Pontoon Boats and just about any boat rated to handle this much fun. The question you have to ask yourself….. Can you handle this much….fun? Well…can you?
SPECS: | FIRST EDITION |
---|---|
Body Color | Matte Black |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | L: 511 X: 522 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 174.9 (2867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 150 |
Operating Range (RPM) | 5000-6000 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.00:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 19 |

DF150AP
Suzuki’s DF150AP incorporates the Drive by Wire Suzuki Precision Control System for easy, smooth and precise throttle and shift operation. The AP model also incorporates Suzuki Selective Rotation which enables the outboard to operate in either clockwise standard rotation or counter clockwise rotation. The DF150AP is based on an inline four cylinder DOHC powerhead with a 2,867cm³ (174.9 cu.in.) displacement. While the large displacement contributes greatly to producing exceptional acceleration and torque, it doesn’t mean that they are comparatively larger and heavier in size. On the contrary, Suzuki’s engineers have targeted this big block motor to be one of the most versatile four strokes in the 150 HP class. *Now Available in Cool White
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical L: 511 X: 522 / Drive By Wire L: 520 X: 531 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 174.9 (2867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 150 |
Operating Range (RPM) | 5000-6000 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.50:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 19 |

DF150A
Suzuki’s NEW DF150A is based on an inline four cylinder DOHC powerhead with a 2,867cm³ (174.9 cu.in.) displacement. This motor features “Lean Burn” technology for improved efficiency and a “High Compression” ratio of 10.2:1 for improved performance. While the large displacement contributes greatly to producing exceptional acceleration and torque, it doesn’t mean that they are comparatively larger and heavier in size. On the contrary, Suzuki’s engineers have targeted this big block motor to be one of the lightest four strokes in the 150 HP class. *Now Available in Cool White
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical L: 511 X: 522 / Drive By Wire L: 520 X: 531 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 174.9 (2867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 150 |
Operating Range (RPM) | 5000-6000 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.50:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 19 |

DF175AP
Suzuki’s DF175AP incorporates the Drive by Wire Suzuki Precision Control System for easy, smooth and precise throttle and shift operation. The AP model also incorporates Suzuki Select Rotation which enables the outboard to operate in either clockwise standard rotation or counter clockwise rotation. The DF175AP is based on an inline four cylinder DOHC powerhead with a 2,867cm³ (174.9 cu.in.) displacement. While the large displacement contributes greatly to producing exceptional acceleration and torque, it doesn’t mean that they are comparatively larger and heavier in size. On the contrary, Suzuki’s engineers have targeted this big block motor to be one of the most versatile four strokes in the 175 HP class. *Now Available in Cool White
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical Controls: L: 511 X: 529 / Drive by Wire: L: 520 X: 531 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 174.9 (2867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 175 |
Operating Range (RPM) | 5500-6100 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.50:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 29 |

DF175A
Suzuki’s DF175A is based on an inline four cylinder DOHC powerhead with a 2,867cm³ (174.9 cu.in.) displacement. While the large displacement contributes greatly to producing exceptional acceleration and torque, it doesn’t mean that they are comparatively larger and heavier in size. On the contrary, Suzuki’s engineers have targeted this big block motor to be one of the lightest four strokes in the 175 HP class. *Now Available in Cool White
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical Controls: L: 511 X: 529 / Drive by Wire: L: 520 X: 531 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 174.9 (2867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 175 |
Operating Range (RPM) | 5500-6100 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.50:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 29 |

DF200SS
The DF200SS is an “In Line” four-stroke outboard is packed with technology. This four-stroke engine has large displacement, lots of torque and plenty of power. This four stroke engine is a clean runner and certified with a 3-Star Ultra-Low Emission rating from the California Air Resources Board (CARB) and has also met the EPA 2010 standard. So if you want to run with a proven winner, go four-stroke. Go Suzuki. *Available in Matte Black
SPECS: | FIRST EDITION |
---|---|
Body Color | Matte Black |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical Shift: L: 518 X: 529 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | In Line 4 |
Piston Displacement inches (cc) | 175 (2,867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 200 |
Operating Range (RPM) | 5500-6100 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.00:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 27.5 |

DF200AP
The DF200AP incorporates the Drive by Wire Suzuki Precision Control System for easy, smooth and precise throttle response and shift operation. The AP model also incorporates Suzuki Selective Rotation which enables the outboard to operate in either clockwise or standard rotation. The DF200AP is based on an inline four cylinder DOHC powerhead with a 2,879 cm3 (174.0 cu.in.) displacement. This four-stroke engine has large displacement, lots of torque, plenty of power and is packed with technology. The DF200AP engine is a clean runner and certified with a 3-Star Ultra-Low Emission rating from the California Air Resources Board (CARB) and has also met the EPA 2010 standard. So if you want to run with a proven winner, go four-stroke. Go Suzuki. *Now Available in Cool White
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical Shift: L: 518 X: 529 / Drive By Wire: L:520 X:531 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | In Line 4 |
Piston Displacement inches (cc) | 175.9 (2,867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 200 |
Operating Range (RPM) | 5500-6100 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.50:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 27.5 |

DF200A
The DF200A is an “In Line” four-stroke outboard is packed with technology. This four-stroke engine has large displacement, lots of torque and plenty of power. This four stroke engine is a clean runner and certified with a 3-Star Ultra-Low Emission rating from the California Air Resources Board (CARB) and has also met the EPA 2010 standard. So if you want to run with a proven winner, go four-stroke. Go Suzuki. *Now Available in Cool White
SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical Shift: L: 518 X: 529 / Drive By Wire: L:520 X:531 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | In Line 4 |
Piston Displacement inches (cc) | 175.9 (2,867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 200 |
Operating Range (RPM) | 5500-6100 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.50:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 27.5 |