Pro XS 175-300 Hp
Pro XS
Pro XS – Outrun everything!
Run with the motor that continues to win while establishing new standards for performance. Competitive anglers powered by Pro XS® outboards have won more bass fishing tournaments than all other brands combined. With lightning-quick acceleration, blistering top speed, legendary reliability, and lightweight design, Pro XS has everything you need to travel farther, faster, and harder.

300 Hp ENGINE DETAILS
An unmatched combination of speed, fuel economy and low cost of ownership. Great for bass and multi-species fishing boats.
SPECIFICATIONS – 300
HP / kW | 300 / 224 |
---|---|
Engine type | V8 |
MidSection | Conventional MidSection |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |

250 Hp ENGINE DETAILS
Great for bass and multi-species fishing boats.
SPECIFICATIONS – 250
HP / kW | 250 / 186 |
---|---|
Engine type | V8 |
MidSection | Conventional MidSection |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |

225 Hp ENGINE DETAILS
More power. Less fuel consumed. Fewer emissions. Great for bass and multi-species fishing boats.
SPECIFICATIONS – 225
HP / kW | 225 / 168 |
---|---|
Engine type | V8 |
MidSection | Conventional MidSection |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |

200 Hp ENGINE DETAILS
Maximized power, torque and overall performance for spectacular acceleration and top speed. Great for bass and multi-species fishing boats.
SPECIFICATIONS – 200
HP / kW | 200 / 149 |
---|---|
Engine type | V8 |
MidSection | Conventional MidSection |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |

175 Hp ENGINE DETAILS
Engineers packed incredible power into this lightweight and compact outboard. Great for bass and multi-species fishing boats.
SPECIFICATIONS – 175
HP / kW | 175 / 130 |
---|---|
Engine type | V6 |
MidSection | Conventional MidSection |
Displacement (CID/CC) | 209 |
Displacement (L) | 3.4 |
Cylinder Configuration | V-6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves |
Full throttle RPM | 5400-6000 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |